Institution name | ALEPH 2-letter code | OCLC symbol | MARC Organization code | PCC status | Enhance status R = Regular Enhance |
---|---|---|---|---|---|
Bowie State University | BS | BCM | MdBo | NACO | |
Center for Environmental Science | CE | UMDES | MdU-ES | ||
Coppin State University | CS | MDP | MdBCS | ||
Frostburg State University | FS | MFS | MdFroS | ||
Loyola/Notre Dame Library | LN | LOY | MdBLN | ||
Morgan State University | MS | MSU | MdBMC, MdBMSU | ||
Salisbury University | SU | SSC | MdSalS | ||
St. Mary's College of Maryland | SM | MDS | MdStm | ||
Towson University | TU | TSC | MdBT | ||
University of Baltimore | UB | BAL | MdBU | ||
University of Baltimore, School of Law | BL | MDL | MdBU-L | ||
University of Maryland, Baltimore, Health Sciences and Human Services Library | HS | MDU | MdU-H | ||
University of Maryland, Baltimore, School of Law | ML | LUM | MdU-L | ||
University of Maryland, Baltimore County | BC | MUB | MdU-BC | ||
University of Maryland, College Park | CP | UMC | MdU | BIBCO CONSER NACO SACO | N-Books N-Scores N-Serials N-Sound Recordings N-Visual |
University of Maryland, Eastern Shore | ES | UME | MdPM | NACO | |
University of Maryland Global Campus | UC | UC8 | MdAdUUC |
MARC Code List of Organizations
http://lcweb.loc.gov/marc/organizations/
OCLC Participating Institutions Search
http://www.oclc.org/contacts/libraries/
MASTER ENHANCE LIST
http://www.oclc.org/worldcat/about/quality/enhance/default.htm
List of BIBCO Liaisons by Institution
http://www.loc.gov/catdir/pcc/bibco/bibcoliaisons.html
List of NACO Liaisons by Institution or Project
http://www.loc.gov/catdir/pcc/naco/pccliaisons.html
CONSER OPERATIONS COMMITTEE
http://www.loc.gov/acq/conser/opafen.html
EDU-GR-AC-COI-CATDBM-047